2024 Senior Legion Overall
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 15 | 5 | 0.750 | 0 | 133 | 118 | 15 | 11-3-0 | 4-2-0 | 7-3-0 | L1 |
| 2 | Acadians | 14 | 4 | 0.778 | 0 | 146 | 88 | 58 | 10-1-0 | 4-3-0 | 7-3-0 | L1 |
| 3 | Riverdogs | 12 | 6 | 0.667 | 2 | 125 | 97 | 28 | 10-5-0 | 2-1-0 | 6-4-0 | W1 |
| 4 | Skowhegan | 11 | 8 | 0.579 | 3.5 | 93 | 105 | -12 | 5-2-0 | 6-6-0 | 6-4-0 | L1 |
| 5 | Bangor | 10 | 7 | 0.588 | 3.5 | 115 | 85 | 30 | 6-3-0 | 4-4-0 | 6-4-0 | L1 |
| 6 | Capital Area | 8 | 8 | 0.500 | 5 | 90 | 91 | -1 | 1-1-0 | 7-7-0 | 4-6-0 | L4 |
| 7 | CM Hammond | 6 | 7 | 0.462 | 5.5 | 58 | 46 | 12 | 3-3-0 | 3-4-0 | 3-7-0 | L1 |
| 8 | 36ers | 6 | 11 | 0.353 | 7.5 | 85 | 126 | -41 | 4-3-0 | 2-8-0 | 4-6-0 | L3 |
| 9 | Hurricanes | 5 | 8 | 0.385 | 6.5 | 42 | 89 | -47 | 4-5-0 | 1-3-0 | 5-5-0 | L2 |
| 10 | Kenn | 3 | 9 | 0.250 | 8 | 50 | 79 | -29 | 1-6-0 | 2-3-0 | 2-8-0 | L3 |
| 11 | Twins | 3 | 10 | 0.231 | 8.5 | 70 | 93 | -23 | 1-3-0 | 2-7-0 | 2-8-0 | L5 |
| 12 | Belfast | 1 | 11 | 0.083 | 10 | 31 | 115 | -84 | 0-3-0 | 1-8-0 | 1-9-0 | L1 |










